Synchron Ti300M Poseidon vs Unimatic Modello Uno U1S-T-SE (x Sease)
The Synchron Ti300M Poseidon and the Unimatic Modello Uno U1S-T-SE (x Sease) are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| SynchronTi300M Poseidon | ||
|---|---|---|
| Price | $1,290 | – |
| Case diameter | 41.0 mm | 41.5 mm |
| Thickness | 11.9 mm | – |
| Lug-to-lug | 45 mm | – |
| Water resistance | 300 m | 300 m |
| Weight | 50 g | 62 g |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed | Sandblasted |
| Movement | Automatic | Automatic |
| Power reserve | 68 h | 38 h |
| Complications | Date | Time only |
| Crystal | Sapphire | Double-domed sapphire, AR coated |
| Bracelet / strap | Tropic rubber strap | TPU strap |
| Origin | Switzerland | Italy |
| Confidence | High | High |
Full details: Synchron Ti300M Poseidon · Unimatic Modello Uno U1S-T-SE (x Sease)
All Synchron titanium watches · All Unimatic titanium watches · How we verify & grade