Timex Deepwater Reef Titanium 200 vs Tudor Pelagos 39
The Timex Deepwater Reef Titanium 200 and the Tudor Pelagos 39 are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| TimexDeepwater Reef Titanium 200 | TudorPelagos 39 | |
|---|---|---|
| Price | $579 | $4,725 |
| Case diameter | 41.0 mm | 39.0 mm |
| Thickness | 13 mm | 11.8 mm |
| Lug-to-lug | – | – |
| Water resistance | 200 m | 200 m |
| Weight | – | 110.8 g (w/ bracelet) |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Brushed | Satin / sandblasted (untreated) |
| Movement | Automatic | Automatic |
| Power reserve | 40 h | 70 h |
| Complications | Date | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Grade 2 titanium + rubber |
| Origin | United States | Switzerland |
| Confidence | High | High |
Full details: Timex Deepwater Reef Titanium 200 · Tudor Pelagos 39
All Timex titanium watches · All Tudor titanium watches · How we verify & grade