Unimatic Modello Due U2S-T-MP vs Vero x Windup Granite 38 Titanium
The Unimatic Modello Due U2S-T-MP and the Vero x Windup Granite 38 Titanium are both titanium field watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| UnimaticModello Due U2S-T-MP | Verox Windup Granite 38 Titanium | |
|---|---|---|
| Price | $899 | $795 |
| Case diameter | 38.0 mm | 38.0 mm |
| Thickness | – | 10.8 mm |
| Lug-to-lug | – | 48 mm |
| Water resistance | 300 m | 100 m |
| Weight | 58 g | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Sandblasted | Bead-blasted titanium |
| Movement | Automatic | Automatic |
| Power reserve | 38 h | 38 h |
| Complications | Time only | Date |
| Crystal | Double-domed sapphire, AR coated | Sapphire |
| Bracelet / strap | TPU strap + NATO | Leather strap |
| Origin | Italy | United States |
| Confidence | High | High |
Full details: Unimatic Modello Due U2S-T-MP · Vero x Windup Granite 38 Titanium
All Unimatic titanium watches · All Vero titanium watches · How we verify & grade