Audemars Piguet Royal Oak Selfwinding Flying Tourbillon 26530TI vs IWC Ingenieur Automatic 40 (Titanium)
The Audemars Piguet Royal Oak Selfwinding Flying Tourbillon 26530TI and the IWC Ingenieur Automatic 40 (Titanium) are both titanium integrated bracelet watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Audemars PiguetRoyal Oak Selfwinding Flying Tourbillon 26530TI | IWCIngenieur Automatic 40 (Titanium) | |
|---|---|---|
| Price | – | $14,600 |
| Case diameter | 41.0 mm | 40.0 mm |
| Thickness | 10.4 mm | 10.7 mm |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 100 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Satin-brushed and polished | None |
| Movement | Automatic (flying tourbillon) | Automatic |
| Power reserve | 65 h | 120 h |
| Complications | Tourbillon | Date |
| Crystal | Sapphire, AR coated | Sapphire, AR coated |
| Bracelet / strap | Titanium | Titanium bracelet |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | High |
Full details: Audemars Piguet Royal Oak Selfwinding Flying Tourbillon 26530TI · IWC Ingenieur Automatic 40 (Titanium)
All Audemars Piguet titanium watches · All IWC titanium watches · How we verify & grade