Casio G-Shock Full Metal GMW-B5000TB-1 vs CIGA Design Hunter Tourbillon (titanium)
The Casio G-Shock Full Metal GMW-B5000TB-1 and the CIGA Design Hunter Tourbillon (titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CasioG-Shock Full Metal GMW-B5000TB-1 | CIGA DesignHunter Tourbillon (titanium) | |
|---|---|---|
| Price | $1,550 | $1,999 |
| Case diameter | 43.2 mm | 41.5 mm |
| Thickness | 13 mm | – |
| Lug-to-lug | 49.3 mm | – |
| Water resistance | 200 m | 50 m |
| Weight | 110 g | – |
| Titanium grade | Titanium (grade undisclosed) | Grade 5 |
| Surface treatment | DLC coating | Brushed titanium |
| Movement | Tough Solar (Multi-Band 6 + Bluetooth) | Manual skeleton tourbillon |
| Power reserve | – | 72 h |
| Complications | Day-date | Tourbillon |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium | Titanium |
| Origin | Japan | China |
| Confidence | Medium | High |
Full details: Casio G-Shock Full Metal GMW-B5000TB-1 · CIGA Design Hunter Tourbillon (titanium)
All Casio titanium watches · All CIGA Design titanium watches · How we verify & grade