Casio MR-G MRG-B5000 Titanium vs Titan Stellar 3.0 Wandering Hour
The Casio MR-G MRG-B5000 Titanium and the Titan Stellar 3.0 Wandering Hour are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CasioMR-G MRG-B5000 Titanium | TitanStellar 3.0 Wandering Hour | |
|---|---|---|
| Price | $3,500 | $2,050 |
| Case diameter | 43.5 mm | 42.0 mm |
| Thickness | 13 mm | 13.9 mm |
| Lug-to-lug | 49.4 mm | 49.55 mm |
| Water resistance | 200 m | 50 m |
| Weight | 114 g (w/ bracelet) | – |
| Titanium grade | Grade 5 (Ti64) | Titanium (crystallized) |
| Surface treatment | Titanium-carbide and DLC; COBARION bezel; DAT55G titanium band | Crystallized titanium; bronze bezel |
| Movement | Tough Solar, Multi-Band 6, Bluetooth | Automatic (wandering hours) |
| Power reserve | – | 40 h |
| Complications | Date | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium (DAT55G) | Strap |
| Origin | Japan | India |
| Confidence | Medium | High |
Full details: Casio MR-G MRG-B5000 Titanium · Titan Stellar 3.0 Wandering Hour
All Casio titanium watches · All Titan titanium watches · How we verify & grade