Circula DiveSport Titanium vs Seiko Prospex Shogun Titanium (SPB191)
The Circula DiveSport Titanium and the Seiko Prospex Shogun Titanium (SPB191) are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CirculaDiveSport Titanium | SeikoProspex Shogun Titanium (SPB191) | |
|---|---|---|
| Price | $1,030 | $1,200 |
| Case diameter | 42.0 mm | 43.5 mm |
| Thickness | 13.4 mm | 13.3 mm |
| Lug-to-lug | – | – |
| Water resistance | 500 m | 200 m |
| Weight | 90 g (head) | 99 g (head) |
| Titanium grade | Grade 2 (hardened ~1200 HV) | Titanium (grade undisclosed) |
| Surface treatment | Surface-hardened ~1200 HV; sandblasted | Super-hard coating |
| Movement | Automatic | Automatic |
| Power reserve | ~41 h | 70 h |
| Complications | Date | Date |
| Crystal | Sapphire, AR coated | Sapphire, AR coated |
| Bracelet / strap | Titanium bracelet or rubber | Titanium bracelet |
| Origin | Germany | Japan |
| Confidence | High | High |
Full details: Circula DiveSport Titanium · Seiko Prospex Shogun Titanium (SPB191)
All Circula titanium watches · All Seiko titanium watches · How we verify & grade