Citizen Promaster Navihawk GPS (Super Titanium) vs Omega Speedmaster X-33 Marstimer (Titanium)
The Citizen Promaster Navihawk GPS (Super Titanium) and the Omega Speedmaster X-33 Marstimer (Titanium) are both titanium pilot watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CitizenPromaster Navihawk GPS (Super Titanium) | OmegaSpeedmaster X-33 Marstimer (Titanium) | |
|---|---|---|
| Price | $2,095 | $6,400 |
| Case diameter | 47.0 mm | 45.0 mm |
| Thickness | – | 14.7 mm |
| Lug-to-lug | – | 48 mm |
| Water resistance | 200 m | 30 m |
| Weight | 127.6 g (w/ bracelet) | 112 g (head) |
| Titanium grade | Super Titanium (proprietary) | Grade 2 |
| Surface treatment | Duratect surface hardening | None |
| Movement | Eco-Drive GPS satellite timekeeping (Satellite Wave F900), chronograph | Quartz (thermocompensated, ana-digi) |
| Power reserve | – | – |
| Complications | Worldtimer, Chronograph | Chronograph, GMT, Perpetual calendar, Date |
| Crystal | Sapphire | Sapphire, AR coated |
| Bracelet / strap | – | Titanium bracelet and NATO |
| Origin | Japan | Switzerland |
| Confidence | High | High |
Full details: Citizen Promaster Navihawk GPS (Super Titanium) · Omega Speedmaster X-33 Marstimer (Titanium)
All Citizen titanium watches · All Omega titanium watches · How we verify & grade