Christopher Ward C1 Bel Canto (Titanium) vs Grand Seiko Evolution 9 Spring Drive 5 Days Lake Suwa (SLGA019)
The Christopher Ward C1 Bel Canto (Titanium) and the Grand Seiko Evolution 9 Spring Drive 5 Days Lake Suwa (SLGA019) are both titanium dress watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Grand SeikoEvolution 9 Spring Drive 5 Days Lake Suwa (SLGA019) | ||
|---|---|---|
| Price | $4,250 | $11,600 |
| Case diameter | 41.0 mm | 40.0 mm |
| Thickness | 13 mm | 11.8 mm |
| Lug-to-lug | 48 mm | 47.9 mm |
| Water resistance | 30 m | 100 m |
| Weight | 53 g | 112 g (w/ bracelet) |
| Titanium grade | Grade 5 | Proprietary High-Intensity Titanium |
| Surface treatment | None | None |
| Movement | Automatic, passing chime (sonnerie au passage) | Spring Drive (automatic) |
| Power reserve | ~38 h | 120 h |
| Complications | Time only | Time only |
| Crystal | Domed sapphire, AR coated | Dual-curved sapphire, AR coated |
| Bracelet / strap | Vacona leather strap or titanium bracelet | High-intensity titanium bracelet |
| Origin | United Kingdom | Japan |
| Confidence | High | High |
Full details: Christopher Ward C1 Bel Canto (Titanium) · Grand Seiko Evolution 9 Spring Drive 5 Days Lake Suwa (SLGA019)
All Christopher Ward titanium watches · All Grand Seiko titanium watches · How we verify & grade