Franck Muller Skafander Titanium vs Panerai Submersible QuarantaQuattro Luna Rossa Ti-Ceramitech
The Franck Muller Skafander Titanium and the Panerai Submersible QuarantaQuattro Luna Rossa Ti-Ceramitech are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Franck MullerSkafander Titanium | PaneraiSubmersible QuarantaQuattro Luna Rossa Ti-Ceramitech | |
|---|---|---|
| Price | $14,600 | $17,400 |
| Case diameter | 43.1 mm | 44.0 mm |
| Thickness | 14.1 mm | 13.3 mm |
| Lug-to-lug | 52.35 mm | – |
| Water resistance | 100 m | 300 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium composite (Ti-Ceramitech) |
| Surface treatment | Brushed; PVD | Ceramized titanium |
| Movement | Automatic | Automatic |
| Power reserve | 42 h | 72 h |
| Complications | Date | Date |
| Crystal | Sapphire | Sapphire, AR coated |
| Bracelet / strap | Rubber strap | Rubber strap |
| Origin | Switzerland | Italy |
| Confidence | High | High |
Full details: Franck Muller Skafander Titanium · Panerai Submersible QuarantaQuattro Luna Rossa Ti-Ceramitech
All Franck Muller titanium watches · All Panerai titanium watches · How we verify & grade