Jacob & Co Epic X Titanium vs Ressence Type 8
The Jacob & Co Epic X Titanium and the Ressence Type 8 are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Jacob & CoEpic X Titanium | RessenceType 8 | |
|---|---|---|
| Price | $21,000 | $19,400 |
| Case diameter | 44.0 mm | 42.9 mm |
| Thickness | – | 11 mm |
| Lug-to-lug | – | – |
| Water resistance | 30 m | – |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed and polished titanium | Polished and satin-finished |
| Movement | Automatic skeleton | Self-winding ETA 2892 base + ROCS 8; crownless, caseback setting; not oil-filled |
| Power reserve | 48 h | – |
| Complications | Time only | Time only |
| Crystal | Sapphire | Domed sapphire |
| Bracelet / strap | Rubber strap | Leather strap |
| Origin | United States | Belgium |
| Confidence | Medium | High |
Full details: Jacob & Co Epic X Titanium · Ressence Type 8
All Jacob & Co titanium watches · All Ressence titanium watches · How we verify & grade