Omega Seamaster Ploprof 1200M Titanium vs ZRC Grands Fonds MN64 3000 Titanium
The Omega Seamaster Ploprof 1200M Titanium and the ZRC Grands Fonds MN64 3000 Titanium are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| OmegaSeamaster Ploprof 1200M Titanium | ZRCGrands Fonds MN64 3000 Titanium | |
|---|---|---|
| Price | $9,800 | $5,250 |
| Case diameter | 55.0 mm | 41.5 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 1200 m | 3000 m |
| Weight | 175 g (w/ bracelet) | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed and polished | Brushed |
| Movement | Automatic (Co-Axial Master Chronometer) | Automatic |
| Power reserve | 60 h | 56 h |
| Complications | Date | Date |
| Crystal | Sapphire, AR coated | Sapphire |
| Bracelet / strap | Grade 2 titanium mesh bracelet | Titanium bracelet (full titanium); FKM rubber option |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Omega Seamaster Ploprof 1200M Titanium · ZRC Grands Fonds MN64 3000 Titanium
All Omega titanium watches · All ZRC titanium watches · How we verify & grade