Ressence Type 8 vs Richard Mille RM 33-03 Automatic Titanium
The Ressence Type 8 and the Richard Mille RM 33-03 Automatic Titanium are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| RessenceType 8 | Richard MilleRM 33-03 Automatic Titanium | |
|---|---|---|
| Price | $19,400 | – |
| Case diameter | 42.9 mm | 41.7 mm |
| Thickness | 11 mm | 9.7 mm |
| Lug-to-lug | – | – |
| Water resistance | – | 50 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Polished and satin-finished | Satin and polished |
| Movement | Self-winding ETA 2892 base + ROCS 8; crownless, caseback setting; not oil-filled | Automatic |
| Power reserve | – | 40 h |
| Complications | Time only | Date |
| Crystal | Domed sapphire | Sapphire |
| Bracelet / strap | Leather strap | Leather strap |
| Origin | Belgium | Switzerland |
| Confidence | High | High |
Full details: Ressence Type 8 · Richard Mille RM 33-03 Automatic Titanium
All Ressence titanium watches · All Richard Mille titanium watches · How we verify & grade