Ridge Titanium Field Watch vs RZE Valour 38
The Ridge Titanium Field Watch and the RZE Valour 38 are both titanium field watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| RidgeTitanium Field Watch | RZEValour 38 | |
|---|---|---|
| Price | $275 | $279 |
| Case diameter | 40.0 mm | 38.0 mm |
| Thickness | – | 11.5 mm |
| Lug-to-lug | – | 45 mm |
| Water resistance | 200 m | 100 m |
| Weight | 69 g | 57 g |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Bead-blasted | UltraHex coating |
| Movement | Automatic | Automatic |
| Power reserve | 42 h | ~41 h |
| Complications | Time only | Date |
| Crystal | Sapphire | Sapphire, AR coated |
| Bracelet / strap | Interchangeable strap | FKM rubber strap (titanium hardware) or NATO |
| Origin | USA | Singapore |
| Confidence | High | High |
Full details: Ridge Titanium Field Watch · RZE Valour 38
All Ridge titanium watches · All RZE titanium watches · How we verify & grade