RZE Valour 38 vs Ubiq Trek
The RZE Valour 38 and the Ubiq Trek are both titanium field watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| RZEValour 38 | UbiqTrek | |
|---|---|---|
| Price | $279 | $325 |
| Case diameter | 38.0 mm | 38.0 mm |
| Thickness | 11.5 mm | 11.1 mm |
| Lug-to-lug | 45 mm | 44 mm |
| Water resistance | 100 m | 100 m |
| Weight | 57 g | 55 g (w/ bracelet) |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | UltraHex coating | Surface hardened (1200 HV); DLC on black models |
| Movement | Automatic | Automatic |
| Power reserve | ~41 h | 42 h |
| Complications | Date | Time only |
| Crystal | Sapphire, AR coated | Sapphire |
| Bracelet / strap | FKM rubber strap (titanium hardware) or NATO | Recycled nylon strap (optional hardened titanium bracelet) |
| Origin | Singapore | Singapore |
| Confidence | High | High |
Full details: RZE Valour 38 · Ubiq Trek
All RZE titanium watches · All Ubiq titanium watches · How we verify & grade