Stowa Seatime Titanium vs Unimatic Modello Uno U1S-T-PD6-B ProDiver
The Stowa Seatime Titanium and the Unimatic Modello Uno U1S-T-PD6-B ProDiver are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| StowaSeatime Titanium | ||
|---|---|---|
| Price | $1,450 | $1,900 |
| Case diameter | 42.0 mm | 41.5 mm |
| Thickness | 13.5 mm | 14.4 mm |
| Lug-to-lug | – | – |
| Water resistance | 200 m | 600 m |
| Weight | – | 63 g (head) |
| Titanium grade | Titanium (grade undisclosed) | Grade 2 |
| Surface treatment | Glass-bead-blasted titanium | Sandblasted; ceramic bezel |
| Movement | Automatic | Automatic |
| Power reserve | 38 h | 41 h |
| Complications | Date | Date |
| Crystal | Sapphire | Domed sapphire, AR coated |
| Bracelet / strap | Rubber strap | Nylon NATO |
| Origin | Germany | Italy |
| Confidence | Medium | High |
Full details: Stowa Seatime Titanium · Unimatic Modello Uno U1S-T-PD6-B ProDiver
All Stowa titanium watches · All Unimatic titanium watches · How we verify & grade