TAG Heuer Aquaracer Professional 500 Date Titanium vs Tudor Pelagos FXD
The TAG Heuer Aquaracer Professional 500 Date Titanium and the Tudor Pelagos FXD are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| TAG HeuerAquaracer Professional 500 Date Titanium | ||
|---|---|---|
| Price | $5,400 | $4,400 |
| Case diameter | 42.0 mm | 42.0 mm |
| Thickness | – | 12.75 mm |
| Lug-to-lug | – | – |
| Water resistance | 500 m | 200 m |
| Weight | 120 g (w/ bracelet) | 82 g (w/ strap) |
| Titanium grade | Grade 2 | Grade 2 (monobloc case) |
| Surface treatment | Sandblasted; DLC helium valve | Satin / sandblasted (untreated) |
| Movement | Automatic | Automatic |
| Power reserve | 70 h | 70 h |
| Complications | Date | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium | Fabric strap + rubber |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | High |
Full details: TAG Heuer Aquaracer Professional 500 Date Titanium · Tudor Pelagos FXD
All TAG Heuer titanium watches · All Tudor titanium watches · How we verify & grade