Casio G-Shock GMW-B5000TR-9 (TranTixxii titanium) vs Titan Stellar 3.0 Wandering Hour
The Casio G-Shock GMW-B5000TR-9 (TranTixxii titanium) and the Titan Stellar 3.0 Wandering Hour are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CasioG-Shock GMW-B5000TR-9 (TranTixxii titanium) | TitanStellar 3.0 Wandering Hour | |
|---|---|---|
| Price | $1,700 | $2,050 |
| Case diameter | 43.2 mm | 42.0 mm |
| Thickness | 13 mm | 13.9 mm |
| Lug-to-lug | 49.3 mm | 49.55 mm |
| Water resistance | 200 m | 50 m |
| Weight | 110 g | – |
| Titanium grade | Titanium (TranTixxii alloy) | Titanium (crystallized) |
| Surface treatment | Gold IP + multicolor IP | Crystallized titanium; bronze bezel |
| Movement | Tough Solar (Multi-Band 6 + Bluetooth) | Automatic (wandering hours) |
| Power reserve | – | 40 h |
| Complications | Day-date | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium (TranTixxii) | Strap |
| Origin | Japan | India |
| Confidence | Medium | High |
Full details: Casio G-Shock GMW-B5000TR-9 (TranTixxii titanium) · Titan Stellar 3.0 Wandering Hour
All Casio titanium watches · All Titan titanium watches · How we verify & grade