Halios Seaforth IV (Titanium) vs Unimatic Modello Uno U1S-T-MP
The Halios Seaforth IV (Titanium) and the Unimatic Modello Uno U1S-T-MP are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| HaliosSeaforth IV (Titanium) | UnimaticModello Uno U1S-T-MP | |
|---|---|---|
| Price | $900 | $1,178 |
| Case diameter | 40.0 mm | 41.5 mm |
| Thickness | 12.4 mm | 11.25 mm |
| Lug-to-lug | 46.5 mm | 49 mm |
| Water resistance | 200 m | 300 m |
| Weight | – | 62 g |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | None (brushed) | Sandblasted |
| Movement | Automatic | Automatic |
| Power reserve | ~38 h | 38 h |
| Complications | Time only | Time only |
| Crystal | Double-domed box sapphire, AR coated | Double-domed sapphire, AR coated |
| Bracelet / strap | Titanium (steel clasp) or rubber | TPU strap + NATO |
| Origin | Canada | Italy |
| Confidence | Medium | Medium |
Full details: Halios Seaforth IV (Titanium) · Unimatic Modello Uno U1S-T-MP
All Halios titanium watches · All Unimatic titanium watches · How we verify & grade