Omega Seamaster Diver 300M 007 Edition (Titanium) vs Tudor Pelagos Ultra 1000M
The Omega Seamaster Diver 300M 007 Edition (Titanium) and the Tudor Pelagos Ultra 1000M are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| OmegaSeamaster Diver 300M 007 Edition (Titanium) | TudorPelagos Ultra 1000M | |
|---|---|---|
| Price | $11,300 | $5,950 |
| Case diameter | 42.0 mm | 43.0 mm |
| Thickness | – | 14.5 mm |
| Lug-to-lug | – | – |
| Water resistance | 300 m | 1000 m |
| Weight | 95 g (w/ bracelet) | 117 g (w/ bracelet) |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Brushed and polished | None (Grade 5 caseback) |
| Movement | Automatic (Co-Axial Master Chronometer) | Automatic (COSC + Master Chronometer) |
| Power reserve | 55 h | 65 h |
| Complications | Time only | Date |
| Crystal | Domed sapphire, AR coated | Sapphire, AR coated |
| Bracelet / strap | Grade 2 titanium mesh bracelet | Titanium bracelet (T-Fit clasp) + rubber |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Omega Seamaster Diver 300M 007 Edition (Titanium) · Tudor Pelagos Ultra 1000M
All Omega titanium watches · All Tudor titanium watches · How we verify & grade