Panerai Luminor Forged Titanium (PAM01629) vs Ressence Type 11
The Panerai Luminor Forged Titanium (PAM01629) and the Ressence Type 11 are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| PaneraiLuminor Forged Titanium (PAM01629) | RessenceType 11 | |
|---|---|---|
| Price | $24,800 | $25,800 |
| Case diameter | 47.0 mm | 41.0 mm |
| Thickness | – | 11 mm |
| Lug-to-lug | – | 45 mm |
| Water resistance | 100 m | 30 m |
| Weight | – | – |
| Titanium grade | Forged titanium | Grade 5 |
| Surface treatment | Forged titanium | Polished |
| Movement | Manual | Ressence Werk RW-01, first in-house movement, twin barrel, 60 h reserve, ROCS integrated; convex Grade 5 titanium dial |
| Power reserve | 3 days | 60 h |
| Complications | Time only | Time only |
| Crystal | Sapphire | Domed sapphire |
| Bracelet / strap | Strap | Titanium Milanese mesh or strap |
| Origin | Italy | Belgium |
| Confidence | High | High |
Full details: Panerai Luminor Forged Titanium (PAM01629) · Ressence Type 11
All Panerai titanium watches · All Ressence titanium watches · How we verify & grade