Panerai Submersible GMT DMLS Titanio Skeleton 47mm vs Ressence Type 5
The Panerai Submersible GMT DMLS Titanio Skeleton 47mm and the Ressence Type 5 are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| PaneraiSubmersible GMT DMLS Titanio Skeleton 47mm | RessenceType 5 | |
|---|---|---|
| Price | $50,300 | $44,100 |
| Case diameter | 47.0 mm | 46.0 mm |
| Thickness | – | 15.5 mm |
| Lug-to-lug | – | – |
| Water resistance | 500 m | 100 m |
| Weight | – | – |
| Titanium grade | Titanium (DMLS) | Grade 5 |
| Surface treatment | Sandblasted DMLS titanium; ceramic bezel insert | Brushed and polished |
| Movement | Automatic skeleton (GMT) | Self-winding ETA 2824/2 base + ROCS 5; oil-filled (3.57 ml); unidirectional dive bezel; RCLS compression-lock caseback setting; ISO 6425 |
| Power reserve | 96 h | – |
| Complications | GMT, Date | Time only |
| Crystal | Sapphire | Domed sapphire |
| Bracelet / strap | Rubber strap | Rubber strap |
| Origin | Italy | Belgium |
| Confidence | Medium | High |
Full details: Panerai Submersible GMT DMLS Titanio Skeleton 47mm · Ressence Type 5
All Panerai titanium watches · All Ressence titanium watches · How we verify & grade