IWC Big Pilot's Watch Perpetual Calendar Top Gun Ceratanium (IW503604) vs Oris ProPilot X Calibre 400 (Titanium)
The IWC Big Pilot's Watch Perpetual Calendar Top Gun Ceratanium (IW503604) and the Oris ProPilot X Calibre 400 (Titanium) are both titanium pilot watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| IWCBig Pilot's Watch Perpetual Calendar Top Gun Ceratanium (IW503604) | OrisProPilot X Calibre 400 (Titanium) | |
|---|---|---|
| Price | – | $4,800 |
| Case diameter | 46.2 mm | 39.0 mm |
| Thickness | 15.4 mm | – |
| Lug-to-lug | – | – |
| Water resistance | 60 m | 100 m |
| Weight | – | 93 g (w/ bracelet) |
| Titanium grade | Titanium composite (Ceratanium) | Titanium (grade undisclosed) |
| Surface treatment | Ceramicized, matte black | None |
| Movement | Automatic perpetual calendar (Pellaton winding) | Automatic |
| Power reserve | 168 h | 120 h |
| Complications | Perpetual calendar, Power reserve | Date |
| Crystal | Sapphire, AR coated | Domed sapphire, AR coated |
| Bracelet / strap | Ceratanium bracelet | Titanium bracelet |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: IWC Big Pilot's Watch Perpetual Calendar Top Gun Ceratanium (IW503604) · Oris ProPilot X Calibre 400 (Titanium)
All IWC titanium watches · All Oris titanium watches · How we verify & grade