The Titanium Price Tracker
TFG-RR-2026-04 · Live tracker
The guide re-reads listed prices against maker pages on a rotation that runs twice a month, and every change it verifies lands in an append-only observation log. This page is that log, analyzed: what titanium watch prices actually did, measured reference by reference rather than asserted. It updates with every sweep and is read as a monthly index.
Of the 12 qualified changes observed so far, 10 were increases (median +4.1%) and 2 were cuts (median -5.5%). The direction is lopsided: when a titanium watch's listed price moves, it moves up about 83 times in 100.
Changes by month
Accent bars are increases, grey bars are cuts, per calendar month of observation.
| Month | Changes | Increases | Median move |
|---|---|---|---|
| October 2026 (in progress) | 3 | 100% | +3.5% |
| September 2026 | 1 | 100% | +0.6% |
| August 2026 | 4 | 100% | +5.1% |
| July 2026 | 4 | 50% | +1.0% |
Each month's reading covers the qualified changes observed in that month. The most recent month stays marked in progress until the next one begins, because a partial month is not a reading yet.
Which brands moved
Brands that repriced 3 or more titanium references in the tracked window, most active first. This is the maker view of the same qualified changes, so a brand appears here for repricing across a line rather than for one headline move.
| Brand | References moved | Direction | Median move |
|---|---|---|---|
| Citizen | 4 | 4 up, 0 down | +3.0% |
Biggest observed moves
| Observed | Watch | From | To | Change |
|---|---|---|---|---|
| 30 Aug 2026 | Cadisen Titanium TI-7 Multisync | $120 | $129.99 | +8.3% |
| 30 Aug 2026 | Cadisen Titanium TI-7 Autodyne | $130 | $139.99 | +7.7% |
| 29 Jul 2026 | Girard-Perregaux Neo Bridges (Titanium) | $35,400 | $32,700 | -7.6% |
| 23 Jul 2026 | Christopher Ward The Twelve 40 (Titanium) | $2,175 | $2,295 | +5.5% |
| 17 Jul 2026 | Girard-Perregaux Neo Constant Escapement (Titanium) | $99,600 | $105,000 | +5.4% |
| 10 Oct 2026 | Citizen Zenshin Three-Hand Eco-Drive Super Titanium | $525 | $550 | +4.8% |
| 10 Oct 2026 | Citizen Promaster Dive 200m (Super Titanium) | $575 | $595 | +3.5% |
| 23 Jul 2026 | Timex Deepwater Reef Titanium 200 | $579 | $559 | -3.5% |
| 5 Oct 2026 | Vortic Journeyman First Edition | $2,900 | $3,000 | +3.4% |
| 8 Aug 2026 | Citizen Attesa Radio Chronograph Black DLC (Super Titanium) | $1,195 | $1,225 | +2.5% |
| 8 Aug 2026 | Accutron Astronaut LTi (26B204A) | $3,150 | $3,195 | +1.4% |
| 3 Sep 2026 | Citizen The Citizen A060 Super Titanium | $4,000 | $4,025 | +0.6% |
A move is what the maker's listed price did between two reads; the tracker reports it without attributing cause. A maker repricing in response to a currency move still counts, because that is the maker changing what it charges. A store converting its own currency to dollars at a live rate does not.